Monroe Boat Club
2007 Mid Week Race Committee Boat Assignments
| Race Date | Skipper | Boat |
| Early Series | ||
| May 15 - 1 of 6 | ||
| May 22 - 2 of 6 | ||
| May 29 - 3 of 6 | ||
| June 5 - 4 of 6 | ||
| June 12 - 5 of 6 | ||
| June 19 - 6 of 6 | ||
| Summer Series | ||
| June 26 - 1 of 6 | ||
| July 3 - 2 of 6 | ||
| July 10 - 3 of 6 | ||
| July 17 - 4 of 6 | ||
| July 24 - 5 of 6 | ||
| July 31 - 6 of 6 | ||
| Late Series | ||
| August 07 - 1 of 6 | ||
| August 14 - 2 of 6 | ||
| August 21 - 3 of 6 | ||
| August 28 - 4 of 6 | ||
| September 04 - 5 of 6 | ||
| September 11 - 6 of 6 | ||
| Fun Rum Series | ||
| Rum 1 of 3 | ||
| Rum 2 of 3 | ||
| Rum 3 of 3 |